Proteinmax.gr
facebook plain

Product filters

Brand
Price

 – 

  • 0
  • 8408

Meat machines

Contact us for a price
Machine for souvlaki SG
5F450E311DA00
113.40  90.72  (112.49  inc tax)
+
Machine for souvlaki SG
5F450E311DF1B
194.40  156.00  (193.44  inc tax)
+
Machine for souvlaki SG
5F450E311E0D9
194.40  156.00  (193.44  inc tax)
+
Machine for souvlaki SG
5F450E311E282
194.40  156.00  (193.44  inc tax)
+
Machine for souvlaki SG
5F450E311E42E
194.40  156.00  (193.44  inc tax)
+
Machine for souvlaki SG
5F450E311E5CC
194.40  156.00  (193.44  inc tax)
+
Machine for souvlaki SG
5F450E311E775
140.40  112.32  (139.28  inc tax)
+
162.00  130.00  (161.20  inc tax)
+
158.40  127.00  (157.48  inc tax)
+
2,526.00  2,240.00  (2,777.60  inc tax)
+
Band Saw Alluminium MOD.183
5F45087547B0D
1,970.00  1,675.00  (2,077.00  inc tax)
+
230.00  195.00  (241.80  inc tax)
+
448.00  331.00  (410.44  inc tax)
+
550.00  440.00  (545.60  inc tax)
+
650.00  620.00  (768.80  inc tax)
+
370.00  295.00  (365.80  inc tax)
+
259.00  185.00  (229.40  inc tax)
+
600.00  480.00  (595.20  inc tax)
+
728.00  582.00  (721.68  inc tax)
+
378.00  302.00  (374.48  inc tax)
+
5,400.00  4,320.00  (5,356.80  inc tax)
+
7,400.00  5,920.00  (7,340.80  inc tax)
+
9,140.00  7,312.00  (9,066.88  inc tax)
+
10,510.00  8,408.00  (10,425.92  inc tax)
+
7,500.00  5,250.00  (6,510.00  inc tax)
+
9,000.00  6,300.00  (7,812.00  inc tax)
+
6,800.00  4,760.00  (5,902.40  inc tax)
+
6,300.00  4,410.00  (5,468.40  inc tax)
+
4,500.00  3,500.00  (4,340.00  inc tax)
+
3,142.00  2,500.00  (3,100.00  inc tax)
+
950.00  760.00  (942.40  inc tax)
+
950.00  760.00  (942.40  inc tax)
+
131.40  105.00  (130.20  inc tax)
+
462.00  369.60  (458.30  inc tax)
+
5,600.00  4,200.00  (5,208.00  inc tax)
+
6,700.00  5,025.00  (6,231.00  inc tax)
+
10,640.00  7,980.00  (9,895.20  inc tax)
+
4,100.00  3,075.00  (3,813.00  inc tax)
+
8,800.00  7,040.00  (8,729.60  inc tax)
+
1,980.00  1,782.00  (2,209.68  inc tax)
+
300.00  255.00  (316.20  inc tax)
+
Meatmachine FACEM 22 ELEGANT PLUS
5F338DD4EA55E
341.00  289.00  (358.36  inc tax)
+
490.00  415.00  (514.60  inc tax)
+
310.00  260.00  (322.40  inc tax)
+
2,170.00  1,627.00  (2,017.48  inc tax)
+
3,400.00  2,550.00  (3,162.00  inc tax)
+
4,120.00  2,900.00  (3,596.00  inc tax)
+
270.00  216.00  (267.84  inc tax)
+
194.40  156.00  (193.44  inc tax)
+
406.00  304.00  (376.96  inc tax)
+
210.00  178.00  (220.72  inc tax)
+
100.00  75.00  (93.00  inc tax)
+
2,696.00  2,250.00  (2,790.00  inc tax)
+
1,930.00  1,590.00  (1,971.60  inc tax)
+
98.00  73.50  (91.14  inc tax)
+
2,170.00  1,736.00  (2,152.64  inc tax)
+
490.00  415.00  (514.60  inc tax)
+
4,600.00  3,250.00  (4,030.00  inc tax)
+
3,900.00  2,790.00  (3,459.60  inc tax)
+